- 24.2MP Full-Frame CMOS Sensor
- 6K30p 4:2:0 10-Bit Video Recording
- C4K/4K60p 4:2:2 10-Bit Unlimited
- 3.68m-Dot 0.78x-Magnification OLED LVF
- 3.0" 1.84m-Dot Tilt/Free-Angle Touch-LCD
- 779-Point Phase-Detection AF System
- 5-Axis Sensor-Shift Image Stabilization
- ISO 100-51200
- up to 30 fps Shooting
- Lumix S 20-60mm f/3.5-5.6 Lens
- Lumix S 50mm f/1.8 Lens
- Panasonic Lumix S5 IIX Mirrorless Camera
- Panasonic DMW-BLK22 Lithium-Ion Battery (7.2V 2200mAh)
- AC Adapter
- USB-C to USB-A Cable
- Shoulder Strap
- Body Cap
- Hot Shoe Cover
- Battery Grip Connector Cover
- Limited 1-Year Manufacturer Warranty
- Registration Extension: 2-Year
- Panasonic Lumix S 20-60mm f/3.5-5.6 Lens
- Front and Rear Lens Caps
- Lens Hood
- Limited 1-Year Manufacturer Warranty
- Panasonic Lumix S 50mm f/1.8 Lens
- Front Lens Cap
- Rear Lens Cap
- Lens Hood
- Limited 1-Year Manufacturer Warranty
MACK 3 Year Diamond Warranty
Benefits:
✅ Impact damage
✅ Manufacturer defects
✅ Sand/Grit damage
✅ Accidental damage & unintentional abuse
✅ Mechanical malfunctions
✅ Normal and abnormal wear & tear
✅ Lemon protection
✅ 2 Free sensor cleanings for the life of the warranty - cameras only (USA only)
✅ 1 Free video head cleaning per year for the life of the warranty - video cameras only (USA only)
Panasonic LUMIX S5 IIX Full Frame Mirrorless Camera with 20-60mm F3.5-5.6 & 50mm F1.8 Lenses
Panasonic LUMIX S5 IIX Full Frame Mirrorless Camera with 20-60mm F3.5-5.6 & 50mm F1.8 Lenses
Master Your Creative UniverseWith the LUMIX S5 IIX, you'll never have to worry about missing a moment or sacrificing quality. Its lightning-fast performance allows you to capture split-second moments with ease, while its intuitive interface makes it accessible to beginners and professionals alike. This camera is your perfect partner for all your adventures, whether it's a casual family vacation or a professional photo shoot. |
|
High Connectivity for Incredible Visual ExpressionThe LUMIX S5 IIX goes above and beyond to enhance your video recording capabilities. Imagine being able to record in ProRes 422 HQ with a maximum data rate of 1.9Gbps! This means your videos will look exceptionally crisp and vibrant, capturing every detail with stunning clarity. And with 4:2:2 10-bit All-Intra recording directly to SSDs, you can say goodbye to limitations and unleash your creativity like never before. |
|
Go Live - Anytime, AnywhereSetup is simple with built-in wireless connectivity and the LUMIX Sync app. Stream your hikes through lush forests or neighborhood block parties - your followers will feel like they're right there with you! Can't go live outside? No problem! Plug into your home wifi for stable indoor streaming via RTP/RTSP. |
|
Raw PowerShoot in 5.9K 12bit in Apple ProRes RAW or BRAW when using a compatible Atomos or Blackmagic external recorder. |
|
Burst Shooting to Never Miss the MomentCapture life's fleeting moments in stunning detail with the new Panasonic LUMIX S5 IIX. This innovative mirrorless camera boasts a 24.2mp sensor capable of shooting at an astonishing 30 frames per second, freezing even the fastest action right before your eyes. Paired with two versatile Lumix lenses covering wide angles to portraits, the S5 IIX delivers incredible image quality whether you're shooting landscapes, vacations, kids' activities or more. |
|
with 20-60mm F3.5-5.6 L Mount LensThe Panasonic Lumix S 20-60mm f/3.5-5.6 is a sleek, versatile lens designed for full-frame L-mount mirrorless cameras. It features a unique zoom covering ultra-wide to short portrait-length fields of view. |
Imaging
Lens Mount | Leica L |
Sensor Resolution | Actual: 25.28 Megapixel Effective: 24.2 Megapixel (6000 x 4000) |
Image Sensor | 35.6 x 23.8 mm (Full-Frame) CMOS |
Sensor Crop (35mm Equivalent) | Crop Factor: 1x Additional Modes: 1.5x *Additional Crop Occurs in Select Video Modes |
Image Stabilization | Sensor-Shift, 5-Axis |
Built-In ND Filter | No |
Capture Type | Stills & Video |
Exposure Control
Shutter Type | Mechanical Focal Plane Shutter and Electronic Rolling Shutter |
Shutter Speed | Mechanical Shutter 1/8000 to 60 Seconds Up to 30 Minutes in Bulb Mode Electronic Front Curtain Shutter 1/2000 to 60 Seconds Up to 30 Minutes in Bulb Mode Electronic Shutter 1/8000 to 60 Seconds Up to 60 Seconds in Bulb Mode |
Bulb/Time Mode | Bulb Mode, Time Mode |
ISO Sensitivity Range | Photo/Video 100 to 51,200 (Extended: 50 to 204,800) |
Metering Method | Center-Weighted Average, Highlight Weighted, Multiple, Spot |
Precise Scan Rate Control | Yes |
Exposure Modes | Aperture Priority, Auto, Manual, Program, Shutter Priority |
Exposure Compensation | -5 to +5 EV (1/3 EV Steps) |
Metering Range | 0 to 18 EV |
White Balance | 2500 to 10,000K Presets: AWB, Cloudy, Color Temperature, Daylight, Flash, Incandescent, Shade, White Set 1, White Set 2, White Set 3, White Set 4 |
Continuous Shooting | Mechanical Shutter Up to 9 fps for up to 200 Frames (Raw) / 300 Frames (JPEG) Electronic Shutter Up to 30 fps for up to 200 Frames (Raw) / 200 Frames (JPEG) |
Interval Recording | Yes |
Self-Timer | 2/10-Second Delay |
Still Image Capture
Image Sizes | 3:2 96 MP (12,000 x 8000) *Via In-Camera Pixel-Shift 48 MP (8496 x 5664) *Via In-Camera Pixel-Shift 24 MP (6000 x 4000) 12 MP (4272 x 2848) 6 MP (3024 x 2016) 4:3 85 MP (10,656 x 8000) *Via In-Camera Pixel-Shift 42.5 MP (7552 x 5664) *Via In-Camera Pixel-Shift 21.5 MP (5328 x 4000) 10.5 MP (3792 x 2848) 5.5 MP (2688 x 2016) 16:9 81 MP (12,000 x 6736) *Via In-Camera Pixel-Shift 40.5 MP (8496 x 4784) *Via In-Camera Pixel-Shift 20 MP (6000 x 3368) 10 MP (4272 x 2400) 5 MP (3024 x 1704) 1:1 64 MP (8000 x 8000) *Via In-Camera Pixel-Shift 32 MP (5664 x 5664) *Via In-Camera Pixel-Shift 16 MP (4000 x 4000) 8 MP (2848 x 2848) 4 MP (2016 x 2016) 65:24 13 MP (6000 x 2208) 2:1 18 MP (6000 x 3000) |
Aspect Ratio | 1:1, 2:1, 3:2, 4:3, 16:9, 65:24 |
Image File Format | JPEG, Raw |
Bit Depth | 14-Bit |
Video Capture
Internal Recording Modes | H.264/H.265/MOV/MP4/ProRes 4:2:2/4:2:0 8/10-Bit 5952 x 3968 at 23.98/24.00/25/29.97 fps [200 Mb/s] 5952 x 3136 at 23.98/24.00/25/29.97 fps [200 Mb/s] 5888 x 3312 at 23.98/24.00/25/29.97 fps [200 Mb/s] 4096 x 2160 at 23.98/24.00/25/29.97/47.95/48.00/50/59.94 fps [150 to 200 Mb/s] 3840 x 2160 at 23.98/24.00/25/29.97/47.95/48.00/50/59.94 fps [150 to 200 Mb/s] 1920 x 1080 at 23.98/24.00/25/29.97/47.95/48.00/50/59.94/100 fps [20 to 454 Mb/s] |
External Recording Modes | 12-Bit via HDMI 5888 x 3312 at 23.98/25/29.97 fps 10-Bit via USB 5776 x 3056 at 23.98/24.00/25/29.97 fps 4096 x 2160 at 23.98/24.00/25/29.97 fps 1920 x 1080 at 24.00/25/50 fps |
Fast-/Slow-Motion Support | Yes |
Gamma Curve | Panasonic V-Gamut, V-Log |
Recording Limit | No |
Broadcast Output | NTSC/PAL |
IP Streaming | RTP, RTSP 3840 x 2160 to 1280 x 720 at 25p, 29.97p, 50p, 59.94p (4.0 to 25.00 Mb/s) |
Built-In Microphone Type | Stereo |
Audio Recording | MOV: 2-Channel 24-Bit 48 kHz LPCM Audio MP4: 2-Channel 16-Bit 48 kHz AAC Audio |
Interface
Media/Memory Card Slot | Dual Slot: SD/SDHC/SDXC (UHS-II) |
Video I/O | 1 x HDMI (Unspecified Signal) Output |
Audio I/O | 1 x 1/8" / 3.5 mm TRRS Headphone/Mic Headphone Output 1 x 1/8" / 3.5 mm TRRS Headphone/Mic Microphone Input |
Power I/O | 1 x USB-C Input/Output |
Other I/O | 1 x USB-C Data Input/Output (Shared with Power Input) |
Wireless | 2.4 / 5 GHz Wi-Fi 5 (802.11ac), Bluetooth 5.0 |
Mobile App Compatible | Yes: Android & iOS App Name: Lumix Sync Functionality: Access Stored Files, Firmware Update, Remote Control *As of January, 2023: Check with manufacturer for the most up-to-date compatibility |
Global Positioning (GPS, GLONASS, etc.) | No |
Monitor
Display Size | 3" |
Resolution | 1,840,000 Dot |
Display Type | Free-Angle Tilting Touchscreen LCD |
Viewfinder
Type | Built-In Electronic (OLED) |
Resolution | 3,680,000 Dot |
Eye Point | 21 mm |
Coverage | 100% |
Magnification | Approx. 0.78x |
Diopter Adjustment | -4 to +2 |
Focus
Focus Type | Auto and Manual Focus |
Focus Mode | Continuous-Servo AF, Manual Focus, Single-Servo AF |
Autofocus Points | Photo, Video Contrast Detection, Phase Detection: 779 |
Autofocus Sensitivity | -6 to +18 EV |
Flash
Built-In Flash/Light | No |
Flash Modes | Auto, Auto/Red-Eye Reduction, Forced On, Forced On/Red-Eye Reduction, Slow Sync, Slow Sync/Red-Eye Reduction |
Maximum Sync Speed | 1/250 Second |
Flash Compensation | -3 to +3 EV (1/3 EV Steps) |
Dedicated Flash System | TTL |
External Flash Connection | Shoe Mount |
Environmental
Operating Temperature | 32 to 72°F / 0 to 40°C |
Operating Humidity | 10 to 80% |
General
Battery Type | 1 x Rechargeable Lithium-Ion, 7.2 VDC, 2200 mAh (Approx. 370 Shots) |
Shoe Mount | 1 x Hot Shoe |
Tripod Mounting Thread | 1 x 1/4"-20 Female (Bottom) |
Material of Construction | Magnesium Alloy |
Dimensions (W x H x D) | 5.29 x 4.03 x 3.55" / 13.44 x 10.24 x 9.02 cm (Without Protrusions) |
Weight | 1.45 lb / 658 g (Body Only) 1.64 lb / 744 g (With Recording Media) |
Ask a question
Have a question about Panasonic LUMIX S5 IIX Full Frame Mirrorless Camera with 20-60mm F3.5-5.6 & 50mm F1.8 Lenses?
Ask a question.
Ask a question