- 24.2MP Full-Frame CMOS Sensor
- 6K30p 4:2:0 10-Bit Video Recording
- C4K/4K60p 4:2:2 10-Bit Unlimited
- 3.68m-Dot 0.78x-Magnification OLED LVF
- 3.0" 1.84m-Dot Tilt/Free-Angle Touch-LCD
- 779-Point Phase-Detection AF System
- 5-Axis Sensor-Shift Image Stabilization
- ISO 100-51200
- up to 30 fps Shooting
- Dual UHS-II SD Slots; Wi-Fi & Bluetooth
- Weather-Sealed Construction
MACK 3 Year Diamond Warranty
Benefits:
✅ Impact damage
✅ Manufacturer defects
✅ Sand/Grit damage
✅ Accidental damage & unintentional abuse
✅ Mechanical malfunctions
✅ Normal and abnormal wear & tear
✅ Lemon protection
✅ 2 Free sensor cleanings for the life of the warranty - cameras only (USA only)
✅ 1 Free video head cleaning per year for the life of the warranty - video cameras only (USA only)
LUMIX S5 IIX WITH 24-60MM F2.8 KIT


LUMIX S5 IIX WITH 24-60MM F2.8 KIT
![]() |
PRODUCT DETAILSIntroduce Cinematic Expressions with the Panasonic Lumix S5 II Mirrorless Camera! This top-of-the-line full-frame mirrorless camera is designed with the latest and greatest technology that will take your videos to the next level. Featuring a 24.2 megapixel CMOS sensor and dual native ISO, this incredible device gives you unrivaled crystal-clear quality in both bright and dark settings. With unlimited internal 4k recording in 30p/25p 4:2:0 8-bit, you'll be able to freely explore new heights of creativity no matter what type of video you're creating. In addition, this powerhouse offers exceptional heat management technology with a splash/dust resistant design so you can worry less about equipment failure and more about expressing your cinematic artistry. Invest in the best with Panasonic Lumix S5 II Mirrorless Camera today! |
Moving Images ForwardThis full-frame hybrid is lightweight and durable, meaning you can easily bring it with you wherever your creative journey takes you. Plus, its powerful technology ensures breathtaking results. You’ll get supremely sharp images with high resolution, plus shake-free shots thanks to advanced image stabilization. And with the camera’s fast autofocus capabilities, you will always capture moments of brilliance --no matter how quickly they appear. All these features make it extremely easy to produce strikingly vivid photos and videos that are sure to make an impact. |
![]() |
![]() |
Key Things to KnowUnmatched 4K 60p quality, 10-bit video and FHD 180fps Slow Motion recording make this camera a hybrid powerhouse - perfect for capturing unique images and cinematic videos. With the improved autofocus capable of detecting the head, eyes, face and body of subjects with precision, shooting family portraits or intimate moments has never been easier. In addition to its unbeatable features, the Panasonic Lumix S5II offers newly expanded creative options too! Make detailed photo and video that will delight both enthusiasts and experts alike with 96MP High Resolution mode, Dual Native ISO and V-Log/V-Gamut with 14+ stop dynamic range. You'll also never miss a shot thanks to its 5-axis Dual I.S. 2 stabilization that enables 6.5-stop slower shutter speed operation – now that's something worth shouting about! |
Imaging
| Lens Mount | Leica L |
| Sensor Type | 35.6 x 23.8 mm (Full-Frame) CMOS |
| Sensor Resolution | Actual: 25.28 Megapixel Effective: 24.2 Megapixel (6000 x 4000) |
| Capture Type | Stills & Video |
| Image Stabilization | Sensor-Shift, 5-Axis |
Exposure Control
| Shutter Type | Electronic Shutter, Mechanical Focal Plane Shutter |
| Shutter Speed | Mechanical Shutter 1/8000 to 60 Seconds Up to 30 Minutes in Bulb Mode Electronic Front Curtain Shutter 1/2000 to 60 Seconds Up to 30 Minutes in Bulb Mode Electronic Shutter 1/8000 to 60 Seconds Up to 60 Seconds in Bulb Mode |
| Bulb/Time Mode | Bulb Mode, Time Mode |
| ISO Sensitivity | Photo/Video 100 to 51,200 (Extended: 50 to 204,800) |
| Metering Method | Center-Weighted Average, Highlight Weighted, Multiple, Spot |
| Exposure Modes | Aperture Priority, Auto, Manual, Program, Shutter Priority |
| Exposure Compensation | -5 to +5 EV (1/3 EV Steps) |
| Metering Range | 0 to 18 EV |
| Continuous Shooting | Mechanical Shutter Up to 9 fps for up to 200 Frames (Raw) / 300 Frames (JPEG) Up to 5 fps for up to 200 Frames (Raw) / 300 Frames (JPEG) Up to 2 fps for up to 200 Frames (Raw) / 300 Frames (JPEG) Electronic Shutter Up to 30 fps for up to 200 Frames (Raw) / 200 Frames (JPEG) Up to 9 fps for up to 200 Frames (Raw) / 300 Frames (JPEG) Up to 5 fps for up to 200 Frames (Raw) / 300 Frames (JPEG) Up to 2 fps for up to 200 Frames (Raw) / 300 Frames (JPEG) |
| Interval Recording | Yes |
| Self-Timer | 2/10-Second Delay |
| White Balance | 2500 to 10,000K Presets: AWB, Cloudy, Color Temperature, Daylight, Flash, Incandescent, Shade, White Set 1, White Set 2, White Set 3, White Set 4 |
Still Image Capture
| Image Sizes | 3:2 96 MP (12,000 x 8000) *Via In-Camera Pixel-Shift 96 MP (8496 x 5664) *Via In-Camera Pixel-Shift 24.2 MP (6000 x 4000) 24.2 MP (4272 x 2848) 24.2 MP (3024 x 2016) 4:3 96 MP (10,656 x 8000) *Via In-Camera Pixel-Shift 96 MP (7552 x 5664) *Via In-Camera Pixel-Shift 24.2 MP (5328 x 4000) 24.2 MP (3792 x 2848) 24.2 MP (2688 x 2016) 16:9 96 MP (12,000 x 6736) *Via In-Camera Pixel-Shift 96 MP (8496 x 4784) *Via In-Camera Pixel-Shift 24.2 MP (6000 x 3368) 24.2 MP (4272 x 2400) 24.2 MP (3024 x 1704) 1:1 96 MP (8000 x 8000) *Via In-Camera Pixel-Shift 96 MP (5664 x 5664) *Via In-Camera Pixel-Shift 24.2 MP (4000 x 4000) 24.2 MP (2848 x 2848) 24.2 MP (2016 x 2016) 65:24 24.2 MP (6000 x 2208) 2:1 24.2 MP (6000 x 3000) |
| Aspect Ratio | 1:1, 2:1, 3:2, 4:3, 16:9, 65:24 |
| Image File Format | JPEG, Raw |
| Bit Depth | 14-Bit |
Video Capture
| Internal Recording Modes | H.264/H.265/MOV/MP4/ProRes 4:2:2/4:2:0 8/10-Bit 5952 x 3968 at 23.98/24.00/25/29.97 fps [200 Mb/s] 5952 x 3136 at 23.98/24.00/25/29.97 fps [200 Mb/s] 5888 x 3312 at 23.98/24.00/25/29.97 fps [200 Mb/s] 4096 x 2160 at 23.98/24.00/25/29.97 fps [150 to 400 Mb/s] 3840 x 2160 at 23.98/24.00/25/29.97 fps [72 to 400 Mb/s] 1920 x 1080 at 23.98/24.00/25/29.97/47.95/48.00/50/59.94/100/119.88 fps [20 to 454 Mb/s] |
| External Recording Modes | 12-Bit via HDMI 5888 x 3312 at 23.98/25/29.97 fps 10-Bit via USB 5776 x 3056 at 23.98/24.00/25/29.97 fps 4096 x 2160 at 23.98/24.00/25/29.97 fps 1920 x 1080 at 24.00/25/50 fps |
| Sensor Crop Modes | Super35 / APS-C 4096 x 2160 3840 x 2160 3328 x 2496 1920 x 1080 |
| Fast-/Slow-Motion Support | Yes |
| Gamma Curve | Panasonic V-Gamut, V-Log |
| Broadcast Output | NTSC/PAL |
| Built-In Microphone Type | Stereo |
| Audio Recording | MOV: 2-Channel 24-Bit 48 kHz LPCM Audio MP4: 2-Channel 16-Bit 48 kHz AAC Audio |
Interface
| Media/Memory Card Slot | Dual Slot: SD/SDHC/SDXC (UHS-II) |
| Video I/O | 1 x HDMI Output |
| Audio I/O | 1 x 1/8" / 3.5 mm TRRS Headphone/Mic Headphone Output 1 x 1/8" / 3.5 mm TRRS Headphone/Mic Microphone Input |
| Power I/O | 1 x USB-C Input/Output |
| Other I/O | 1 x USB-C (USB 3.2 / 3.1 Gen 1) Data Input/Output (Shared with Power Input) |
| Wireless | 2.4 / 5 GHz Wi-Fi (802.11b/g), Wi-Fi 5 (802.11ac), Bluetooth 5.0 |
| App Compatible | Yes: Android & iOS App Name: Lumix Sync Functionality: Access Stored Files, Firmware Update, Remote Control *As of January, 2023: Check with manufacturer for the most up-to-date compatibility |
Monitor
| Size | 3" |
| Resolution | 1,840,000 Dot |
| Display Type | Free-Angle Tilting Touchscreen LCD |
Viewfinder
| Type | Built-In Electronic (OLED) |
| Resolution | 3,680,000 Dot |
| Eye Point | 21 mm |
| Coverage | 100% |
| Magnification | Approx. 0.78x |
| Diopter Adjustment | -4 to +2 |
Focus
| Focus Type | Auto and Manual Focus |
| Focus Mode | Continuous-Servo AF, Manual Focus, Single-Servo AF |
| Autofocus Points | Photo, Video Contrast Detection, Phase Detection: 779 |
| Autofocus Sensitivity | -6 to +18 EV |
Flash
| Built-In Flash | No |
| Flash Modes | Auto, Auto/Red-Eye Reduction, Forced On, Forced On/Red-Eye Reduction, Slow Sync, Slow Sync/Red-Eye Reduction |
| Maximum Sync Speed | 1/250 Second |
| Flash Compensation | -3 to +3 EV (1/3 EV Steps) |
| Dedicated Flash System | TTL |
| External Flash Connection | Hot Shoe |
Environmental
| Operating Temperature | 32 to 104°F / 0 to 40°C |
| Operating Humidity | 10 to 80% |
General
| Battery Type | 1 x Rechargeable Lithium-Ion, 7.2 VDC, 2200 mAh (Approx. 370 Shots) |
| Tripod Mounting Thread | 1 x 1/4"-20 Female (Bottom) |
| Accessory Mount | 1 x Hot Shoe Mount on Camera Body |
| Material of Construction | Magnesium Alloy |
| Dimensions (W x H x D) | 5.29 x 4.03 x 3.55" / 13.44 x 10.24 x 9.02 cm (Without Protrusions) |
| Weight | 1.45 lb / 658 g (Body Only) 1.64 lb / 744 g (With Recording Media) |
Ask a question
Have a question about LUMIX S5 IIX WITH 24-60MM F2.8 KIT?
Ask a question.
Ask a question



