- 26.1MP APS-C X-Trans Stacked BSI Sensor
- 4K 120p
- 6.2K 30p
- FHD 240p 10-Bit Video
- Internal ProRes 422 HQ and F-Log 2
- 7-Stop In-Body Image Stabilization
- 5.76m-Dot OLED Electronic Viewfinder
- 3" 1.62m-Dot Vari-Angle Touchscreen LCD
- 40 fps E. Shutter 15 fps Mech. Shutter
- 425-Pt. Hybrid AF AI Subject Detection
- ProRes & Blackmagic RAW via HDMI
- CFexpress Type B & SD UHS-II Card Slots
- FUJIFILM Body Cap for FUJIFILM X-Mount Cameras
- Hot Shoe Cover
- File Transmitter/Vertical Grip Connector Cover
- Memory Card Slot Cover
- Sync Terminal Cover
- Cooling Fan Connector Cover
- Cable Protector
MACK 3 Year Diamond Warranty
Benefits:
✅ Impact damage
✅ Manufacturer defects
✅ Sand/Grit damage
✅ Accidental damage & unintentional abuse
✅ Mechanical malfunctions
✅ Normal and abnormal wear & tear
✅ Lemon protection
✅ 2 Free sensor cleanings for the life of the warranty - cameras only (USA only)
✅ 1 Free video head cleaning per year for the life of the warranty - video cameras only (USA only)
FUJIFILM X-H2S BODY (BLACK)
FUJIFILM X-H2S BODY (BLACK)
Subject-Detection AutoFocus.The FUJIFILM X-H2S is a high-performance camera that is perfect for capturing amazing images and videos. The X-Processor 5 features subject-detection AF based on Deep Learning techology that automatically detects and tracks a broader range of subjects, including animals, birds, cars, motorcycles, bicycles, airplanes, and trains – as well as human faces and eyes, so image-makers can concentrate on composition and creativity, confident that X-H2S will track focus accurately. With its high performance sensor and image processing engine, the X-H2S produces stunningly clear images and videos with incredible detail and colour reproduction. |
|
Up to 240 Minutes of Continuous Recording,Creativity meets durability with the FUJIFILM X-H2S. This camera is built to last with its new heat-dissipating structure, meaning you can capture amazing 4K/60P video for up to 240 minutes without interruption. So whether you're shooting a wedding film or a travel documentary, the X-H2S will let you capture those precious moments in stunning detail. What's more, the intelligent processing power of this camera means that every image will be given the care and attention it deserves, delivering outstanding results every time. |
|
New F-Log2 Creates Cinematic Finish.The FUJIFILM X-H2S is a high performance mirrorless camera that supports F-Log2 recording. It features a wide dynamic range of 14+ stops, making it ideal for post-production work. The X-H2S also features a high resolution EVF, 5-axis in-body image stabilization, and a fast and accurate autofocus system. With all these features, the X-H2S is perfect for capturing stunning photos and videos. |
|
Raw Output via HDMI.The FUJIFILM X-H2S is the perfect camera for anyone looking to get the most out of their video recording. With the ability to output RAW video to an ATOMOS or Blackmagic device, you can record stunning 12-bit footage at up to 6.2K resolution and 29.97fps. The X-H2S also features an improved autofocus system and 4K HDR video recording, making it a powerful and versatile tool for any videographer. If you're looking for a camera that can do it all, the FUJIFILM X-H2S is the perfect choice. |
|
Remote Rec Function.Add the optional File Transmitter FT-XH* to support the Remote Rec function by wired LAN/wireless LAN. This new feature enables up to four X-H2S cameras to be simulatenously controlled from a browser. |
|
Supports CFexpress™ Type B card.The FUJIFILM X-H2S is the perfect camera for capturing fast-paced action and stunning video footage. With its CFexpress™ Type B memory card slot and UHS-II SD memory card slot, the X-H2S is capable of amazing burst mode performance and professional video quality. |
Lens
LENS MOUNT | FujiFilm X |
SENSOR TYPE | 23.5 x 15.6 mm (APS-C) CMOS |
IMAGE STABILIZATION | Sensor-Shift, 5-Axis |
SENSOR RESOLUTION | Effective: 26.16 Megapixel (6240 x 4160) |
ASPECT RATIO | 1:1, 3:2, 4:3, 5:4, 7:6, 16:9, 65:24 |
Recording (Movie)
RECORDING MODES | H.265/MOV 4:2:2 10-Bit 6.2K (6240 x 4160) at 23.98p/24.00p/25p/29.97p [360 to 720 Mb/s] DCI 4K (4096 x 2160) at 23.98p/24.00p/25p/29.97p/50p/59.94p/100p/119.88p [360 to 720 Mb/s] UHD 4K (3840 x 2160) at 23.98p/24.00p/25p/29.97p/50p/59.94p/100p/119.88p [360 to 720 Mb/s] DCI 2K (2048 x 1080) at 23.98p/24.00p/25p/29.97p/50p/59.94p/100p/119.88p/200p/239.76p [360 to 720 Mb/s] Full HD (1920 x 1080) at 23.98p/24.00p/25p/29.97p/50p/59.94p/100p/119.88p/200p/239.76p [360 to 720 Mb/s] H.265/MOV 4:2:0 10-Bit 6.2K (6240 x 4160) at 23.98p/24.00p/25p/29.97p [360 to 720 Mb/s] DCI 4K (4096 x 2160) at 23.98p/24.00p/25p/29.97p/50p/59.94p [360 to 720 Mb/s] UHD 4K (3840 x 2160) at 23.98p/24.00p/25p/29.97p/50p/59.94p [360 to 720 Mb/s] DCI 2K (2048 x 1080) at 23.98p/24.00p/25p/29.97p/50p/59.94p [360 to 720 Mb/s] Full HD (1920 x 1080) at 23.98p/24.00p/25p/29.97p/50p/59.94p [360 to 720 Mb/s] H.265 Long GOP/MOV 4:2:2 10-Bit 6.2K (6240 x 4160) at 23.98p/24.00p/25p/29.97p [50 to 720 Mb/s] DCI 4K (4096 x 2160) at 23.98p/24.00p/25p/29.97p/50p/59.94p [50 to 720 Mb/s] UHD 4K (3840 x 2160) at 23.98p/24.00p/25p/29.97p/50p/59.94p [50 to 720 Mb/s] DCI 2K (2048 x 1080) at 23.98p/24.00p/25p/29.97p/50p/59.94p [50 to 720 Mb/s] Full HD (1920 x 1080) at 23.98p/24.00p/25p/29.97p/50p/59.94p [50 to 720 Mb/s] H.265 Long GOP/MOV 4:2:0 10-Bit 6.2K (6240 x 4160) at 23.98p/24.00p/25p/29.97p [50 to 720 Mb/s] DCI 4K (4096 x 2160) at 23.98p/24.00p/25p/29.97p/50p/59.94p [50 to 720 Mb/s] UHD 4K (3840 x 2160) at 23.98p/24.00p/25p/29.97p/50p/59.94p [50 to 720 Mb/s] DCI 2K (2048 x 1080) at 23.98p/24.00p/25p/29.97p/50p/59.94p [50 to 720 Mb/s] Full HD (1920 x 1080) at 23.98p/24.00p/25p/29.97p/50p/59.94p [50 to 720 Mb/s] MOV/ProRes 422 HQ 4:2:2 10-Bit 6.2K (6240 x 4160) at 23.98p/24.00p/25p/29.97p [2754 Mb/s] DCI 4K (4096 x 2160) at 23.98p/24.00p/25p/29.97p/50p/59.94p [1877 Mb/s] UHD 4K (3840 x 2160) at 23.98p/24.00p/25p/29.97p/50p/59.94p [1877 Mb/s] DCI 2K (2048 x 1080) at 23.98p/24.00p/25p/29.97p/50p/59.94p [440 Mb/s] Full HD (1920 x 1080) at 23.98p/24.00p/25p/29.97p/50p/59.94p [440 Mb/s] MOV/ProRes 422 4:2:2 10-Bit 6.2K (6240 x 4160) at 29.97p [1840 Mb/s] DCI 4K (4096 x 2160) at 23.98p/24.00p/25p/29.97p/50p/59.94p [1254 Mb/s] UHD 4K (3840 x 2160) at 23.98p/24.00p/25p/29.97p/50p/59.94p [1254 Mb/s] DCI 2K (2048 x 1080) at 23.98p/24.00p/25p/29.97p/50p/59.94p [294 Mb/s] Full HD (1920 x 1080) at 23.98p/24.00p/25p/29.97p/50p/59.94p [294 Mb/s] MOV/ProRes 422LT 4:2:2 10-Bit 6.2K (6240 x 4160) at 29.97p [1277 Mb/s] DCI 4K (4096 x 2160) at 23.98p/24.00p/25p/29.97p/50p/59.94p [870 Mb/s] UHD 4K (3840 x 2160) at 23.98p/24.00p/25p/29.97p/50p/59.94p [870 Mb/s] DCI 2K (2048 x 1080) at 23.98p/24.00p/25p/29.97p/50p/59.94p [204 Mb/s] Full HD (1920 x 1080) at 23.98p/24.00p/25p/29.97p/50p/59.94p [204 Mb/s] H.264 ALL-Intra/MOV 4:2:0 8-Bit DCI 4K (4096 x 2160) at 23.98p/24.00p/25p/29.97p/50p/59.94p [360 Mb/s] UHD 4K (3840 x 2160) at 23.98p/24.00p/25p/29.97p/50p/59.94p [360 Mb/s] DCI 2K (2048 x 1080) at 23.98p/24.00p/25p/29.97p/50p/59.94p [360 Mb/s] Full HD (1920 x 1080) at 23.98p/24.00p/25p/29.97p/50p/59.94p [360 Mb/s] H.264 Long GOP/MOV/MP4 4:2:0 8-Bit DCI 4K (4096 x 2160) at 23.98p/24.00p/25p/29.97p/50p/59.94p [50 to 360 Mb/s] UHD 4K (3840 x 2160) at 23.98p/24.00p/25p/29.97p/50p/59.94p [50 to 360 Mb/s] DCI 2K (2048 x 1080) at 23.98p/24.00p/25p/29.97p/50p/59.94p [50 to 360 Mb/s] Full HD (1920 x 1080) at 23.98p/24.00p/25p/29.97p/50p/59.94p [50 to 360 Mb/s] |
RECORDING LIMIT | Up to 90 mins |
AUDIO RECORDING FORMAT | MOV: 2-Channel 24-Bit 48 kHz LPCM Audio MP4: 2-Channel AAC Audio |
VIDEO SYSTEM | NTSC/PAL |
MEDIA | Slot 1: CFexpress Type B Slot 2: SD/SDHC/SDXC (UHS-II) |
STILL IMAGE CAPTURE
IMAGE SIZES | 3:2 JPEG / Raw / TIFF 6240 x 4160 4416 x 2944 3120 x 2080 16:9 JPEG / Raw / TIFF 6240 x 3512 4416 x 2488 3120 x 1760 1:1 JPEG / Raw / TIFF 4160 x 4160 2944 x 2944 2080 x 2080 |
IMAGE FILE FORMAT | HEIF,JPEG,Raw,TIFF |
BIT DEPTH | 14-Bit |
WHITE BALANCE
WHITE BALANCE MODES | 2500 to 10,000K Presets: Auto, Daylight, Fluorescent, Incandescent, Shade, Underwater |
EXPOSURE
ISO SENSITIVITY (RECOMMENDED EXPOSURE INDEX) | Photo 160 to 12,800 in Manual, Auto Mode (Extended: 80 to 51,200) Video 160 to 12,800 in Manual, Auto Mode (Extended: 160 to 25,600) |
SHUTTER SPEED | Mechanical Shutter 1/8000 to 900 Seconds 1/8000 to 4 Seconds in Program Mode 1/8000 to 30 Seconds in Aperture Priority Mode Up to 60 Minutes in Bulb Mode Electronic Front Curtain Shutter 1/8000 to 900 Seconds 1/8000 to 4 Seconds in Program Mode 1/8000 to 30 Seconds in Aperture Priority Mode Up to 60 Minutes in Bulb Mode Electronic Shutter 1/32000 to 900 Seconds 1/32000 to 4 Seconds in Program Mode 1/32000 to 30 Seconds in Aperture Priority Mode Fixed 1 Second in Bulb Mode 1/8000 to 1/4 Second in Movie Mode |
SHUTTER TYPE | Electronic Shutter, Mechanical Focal Plane Shutter |
CONTINUOUS SHOOTING | Mechanical Shutter Up to 15 fps at 26.1 MP for Unlimited Frames (JPEG) / 1000 Frames (Raw) Up to 10 fps at 26.1 MP for Unlimited Frames (JPEG) / Unlimited Frames (Raw) Up to 8 fps at 26.1 MP for Unlimited Frames (JPEG) / Unlimited Frames (Raw) Electronic Shutter Up to 40 fps at 26.1 MP for up to 184 Frames (JPEG) / 140 Frames (Raw) Up to 30 fps at 26.1 MP for Unlimited Frames (JPEG) / 180 Frames (Raw) Up to 20 fps at 26.1 MP for Unlimited Frames (JPEG) / 800 Frames (Raw) Up to 15 fps at 26.1 MP for Unlimited Frames (JPEG) / 1000 Frames (Raw) |
EXPOSURE MODES | Aperture Priority, Manual, Program, Shutter Priority |
SELF-TIMER | 2/10 Second Delay |
VIEWFINDER
TYPE | Built-In Electronic (OLED) |
SIZE | 0.5” |
RESOLUTION | 5,760,000 |
EYE POINT | 24mm |
COVERAGE | 100% |
MAGNIFICATION | Approx. 0.8x |
MONITOR
SIZE | 3.0" |
RESOLUTION | 1,620,000 Dot |
DISPLAY TYPE | Free-Angle Tilting Touchscreen LCD |
FOCUS
FOCUS TYPE | Auto and Manual |
FOCUS MODE | Continuous-Servo AF, Manual Focus, Single-Servo AF |
FLASH CONTROL
BUILT-IN FLASH | yes |
MAXIMUM SYNC SPEED | 1/250 Second |
POWER
SUPPLIED BATTERY | 1 x NP-W235 Rechargeable Lithium-Ion, 7.2 VDC, 2200 mAh (Approx. 720 Shots) |
OTHERS
OPERATING TEMPERATURE | 14 to 104°F / -10 to 40°C |
SIZE AND WEIGHT
WEIGHT | 1.3 lb / 579 g (Body Only) 1.5 lb / 660 g (Body with Battery and Memory) |
DIMENSIONS ( W X H X D ) | 5.4 x 3.7 x 3.3" / 136.3 x 92.9 x 84.6 mm |