- Large 24.2MP* APS-C Exmor CMOS Sensor and fast BIONZ X processor
- 4K Movie3 oversampled from 6k w/ full pixel readout no pixel binning
- Fast Hybrid AF
- Real Time Eye-AF3 and Real-time AF tracking
- 3” flip-out vari-angle touch LCD makes framing and vlogging easy
- Face Priority AE keeps faces exposed correctly in harsh lighting
- Sony ZV-E10 Mirrorless Camera with 16-50mm Lens (Black)
- Sony E PZ 16-50mm f/3.5-5.6 OSS Lens
- Sony NP-FW50 Lithium-Ion Rechargeable Battery (1020mAh)
- Sony ALC-B1EM Body Cap for E-Mount Cameras
- Sony AC Adapter
- Micro-USB Cable
- Shoulder Strap
- Wind Screen
- Wind Screen Adapter
MACK 3 Year Diamond Warranty
Benefits:
✅ Impact damage
✅ Manufacturer defects
✅ Sand/Grit damage
✅ Accidental damage & unintentional abuse
✅ Mechanical malfunctions
✅ Normal and abnormal wear & tear
✅ Lemon protection
✅ 2 Free sensor cleanings for the life of the warranty - cameras only (USA only)
✅ 1 Free video head cleaning per year for the life of the warranty - video cameras only (USA only)
Sony ZV-E10 Mirrorless Camera with 16-50mm Lens (Black)
Sony ZV-E10 Mirrorless Camera with 16-50mm Lens (Black)
Attention Grabbing Background.The Sony Alpha Zv-E10 is a high quality, fixed focal length lens that makes it easy to shoot a vlog that grabs the viewer's attention. This type of lens creates a smooth, natural background blur that lets the subject stand out. It's also useful when you want a brighter image in a dimly lit setting. |
|
Expand Vlogging With Over 60 Lenes.Sony's Alpha Zv-E10 was designed with vloggers in mind. With a wide range of Sony lenses to choose from, you can add an extra dimension to your videos. With lenses designed specifically for Sony cameras, you'll be able to explore your creativity like never before. |
|
Bokeh Control.A touch of professional photography to your selfies with the Sony Alpha Zv-E10. With a simple button press, you can choose between a beautiful blurred background or razor-sharp focus. Whether you're looking to add drama and intrigue to your photos or keep everything in sharp focus, this camera has you covered. |
|
Built for Clean Recording.The internal Directional 3-Capsule Mic is optimised to capture sound from in front of the camera, recording your voice clearly even when you're in a crowd. so you'll never have to worry about missed words or unclear audio again. |
|
Wide and Dynamic Footage.With its wide-angle lens, you can easily capture dynamic footage that puts your surroundings front and center. Whether you're in the city or out in nature, this camera will help you share your experiences with friends and family like never before. Thanks to its intelligent design, the Sony Alpha Zv-E10 is easy to use even for beginners. So don't wait any longer; pick up a Sony Alpha Zv-E10 today and start snapping some truly unforgettable selfies! |
|
Caputre Every Moment.With its ability to snap up to 11 shots per second, this camera is perfect for capturing moments as they happen - whether you're at a sporting event or just out and about with friends. And with a huge 116-frame maximum buffer16, you can keep shooting long after other cameras have maxed out. So if you're looking for a camera that can keep up with your active lifestyle, the Sony Alpha Zv-E10 is the perfect choice. |
Lens
Lens Mount | E - Mount |
Sensor Resolution | Actual: 25 Megapixel |
Sensor Type | 23.5 x 15.6mm (APS-C ) CMOS |
Crop Factor | 1.5x |
Image Stabilization | Digital ( Video Only ) |
Capture type | Stills and Video |
Image Sensor
Aspect Ratio | 3:2 |
Number of Pixels | 24.2 |
Sensor Type | APS-C type (23.5 x 15.6 mm), Exmor CMOS sensor |
Recording ( still images )
Recording Format | JPEG (DCF Ver. 2.0, Exif Ver.2.32, MPF Baseline compliant), RAW (Sony ARW 2.3 format) |
IMAGE SIZE (PIXELS) [3:2] | L: 6000 x 4000 (24 M), M: 4240 x 2832 (12 M), S: 3008 x 2000 (6.0 M) |
IMAGE SIZE (PIXELS) [16:9] | L: 6000 x 3376 (20 M), M: 4240 x 2400 (10 M), S: 3008 x 1688 (5.1 M) |
IMAGE QUALITY MODES | RAW, RAW & JPEG (Extra fine, Fine, Standard), JPEG (Extra fine, Fine, Standard) |
PICTURE EFFECT | 13 types: Toy Camera (Normal / Cool / Warm / Green / Magenta), Pop Color, Posterization (Color, B/W), Retro Photo, Soft High-key, Partial Color (R/G/B/Y), High Contrast Monochrome, Rich-tone Monochrome, Soft Focus, HDR Painting, Miniature, Watercolor, Illustration |
CREATIVE STYLE | Standard, Vivid, Portrait, Landscape, Sunset, Black & White, Sepia |
PICTURE PROFILE | Yes (Off / PP1-PP10) Parameters: Black level, Gamma (Movie, Still, Cine1-4, ITU709, ITU709 [800%], S-Log2, S-Log3, HLG, HLG1-3), Black Gamma, Knee, Color Mode, Saturation, Color Phase, Color Depth, Detail, Copy, Reset |
DYNAMIC RANGE FUNCTIONS | Off, Dynamic Range Optimizer, Auto High Dynamic Range |
COLOUR SPACE | sRGB standard (with sYCC gamut) and Adobe RGB standard compatible with TRILUMINOS Color |
14BIT RAW | YES |
Recording (Movie)
RECORDING FORMAT | XAVC’S |
VIDEO COMPRESSION | XAVC S: MPEG-4 AVC/H.264, |
AUDIO RECORDING FORMAT | XAVC S: LPCM 2ch, |
COLOUR SPACE | xvYCC standard (x.v.Color when connected via HDMI cable) compatible with TRILUMINOS Color |
PICTURE EFFECT | 7 types: Toy Camera (Normal / Cool / Warm / Green / Magenta), Pop Color, Posterization (Color, B/W), Retro Photo, Soft High-key, Partial Color (R/G/B/Y), High Contrast Monochrome |
CREATIVE STYLE | Standard, Vivid, Portrait, Landscape, Sunset, Black & White, Sepia |
PICTURE PROFILE | Yes (Off / PP1-PP10) Parameters: Black level, Gamma (Movie, Still, Cine1-4, ITU709, ITU709 [800%], S-Log2, S-Log3, HLG, HLG1-3), Black Gamma, Knee, Color Mode, Saturation, Color Phase, Color Depth, Detail, Copy, Reset |
SLOW & QUICK MOTION (SHOOTING FRAME RATE) | NTSC mode: 1fps, 2fps, 4fps, 8fps, 15fps, 30fps, 60fps, 120fps, PAL mode: 1fps, 2fps, 3fps, 6fps, 12fps, 25fps, 50fps, 100fps, |
MOVIE FUNCTIONS | Audio Level Display, Audio Rec Level, PAL/NTSC Selector, Proxy Recording (1280 x 720 (Approx.9Mbps)), TC/UB, Auto Slow Shutter, Gamma Disp. Assist |
RECORDING SYSTEM
LOCATION INFORMATION LINK FROM SMARTPHONE RECORDING FORMAT | Yes |
MEDIA | Memory Stick PRO Duo, Memory Stick PRO-HG Duo,Memory Stick Micro (M2), SD memory card, SDHC memory card (UHS-I compliant), SDXC memory card (UHS-I compliant), microSD memory card, microSDHC memory card, microSDXC memory card |
MEMORY CARD SLOT | Multi slot for Memory Stick Duo / SD memory card |
NOISE REDUCTION
NOISE REDUCTION | Long exposure NR: On/Off, available at shutter speeds longer than 1 sec., High ISO NR: Normal/Low/Off |
WHITE BALANCE
WHITE BALANCE MODES | Auto / Daylight / Shade / Cloudy / Incandescent / Fluorescent / Warm White / Cool White / Day White / Daylight / Flash / Underwater / Color Temperature 2500 to 9900K & color filter / Custom |
FOCUS
FOCUS TYPE | Fast Hybrid AF (phase-detection AF / contrast-detection AF) |
FOCUS SENSOR | Exmor CMOS sensor |
FOCUS POINT | 425 points (phase-detection AF) / 425 points (contrast-detection AF) |
FOCUS SENSITIVITY RANGE | EV-3 to EV20 (ISO100 equivalent with F2.0 lens attached) |
FOCUS MODE | AF-S (Single-shot AF), AF-C (Continuous AF), DMF (Direct Manual Focus), Manual Focus |
FOCUS AREA | Wide (693 points (phase-detection AF), 425 points(contrast-detection AF)) / Zone / Center / Flexible Spot (S/M/L) /Expanded Flexible Spot/ Tracking ( Wide / Zone / Center / Flexible Spot (S/M/L)/Expanded Flexible Spot) |
EYE AF | [Still images] Human (Right/Left Eye Select) / Animal, [Movie] Human (Right/Left Eye Select) / Animal |
AF ILLUMINATOR RANGE | Approx. 0.3m - approx. 3.0m (with FE 28-70mm F3.5-5.6 OSS lens attached) |
RECORDING SYSTEM
LOCATION INFORMATION LINK FROM SMARTPHONE RECORDING FORMAT | Yes |
MEDIA | Memory Stick Micro(M2), Memory Stick PRO-HG Duo, Memory Stick PRO Duo, microSDHC memory card, microSD memory card, microSDXC memory card, SDHC memory card (UHS-I/II compliant), SD memory card, SDXC memory card (UHS-I/II compliant) |
MEMORY CARD SLOT | SLOT1:Slot for SD(UHS-I/II compliant) memory card, SLOT2:Multi slot for Memory Stick Duo/SD(UHS-I compliant) memory card |
NOISE REDUCTION
NOISE REDUCTION | LHigh ISO NR: Normal/Low/Off, Long exposure NR: On/Off , available at shutter speeds longer than 1 sec. |
WHITE BALANCE
WHITE BALANCE MODES | Auto / Daylight / Shade / Cloudy / Incandescent / Fluorescent Warm White / Cool White / Day White / Daylight / Flash /Underwater/ Color Temperature 2500 to 9900K & color filter G7 to M7(57-step), A7 to B7(29-step) / Custom |
EXPOSURE
METERING TYPE | 1200-zone evaluative metering |
METERING SENSOR | Exmor RS CMOS sensor |
METERING SENSITIVITY | EV-3 to EV20 (ISO100 equivalent with F2.0 lens attached) |
METERING MODE | Multi-segment, Center-weighted, Spot (Standard / Large), Entire Screen Avg., Highlight |
EXPOSURE COMPENSATION | +/- 5.0EV (1/3 EV, 1/2 EV steps selectable) |
EXPOSURE BRACKETING | Bracket: Cont., Bracket: Single, 3/5/9 frames selectable. With 3 or 5 frames, in 1/3, 1/2, 2/3, 1.0, 2.0, or 3.0 EV increments, with 9 frames, in 1/3, 1/2, 2/3, or 1.0 EV increments. |
AE LOCK | Locked when shutter button is pressed halfway. (On/Off/Auto) |
EXPOSURE MODES | AUTO (iAuto),Programmed AE (P),Aperture priority (A),Shutter-speed priority (S),Manual (M),Movie (Programmed AE (P) / Aperture priority (A) / Shutter-speed priority (S) / Manual (M)),Slow & Quick Motion (Programmed AE (P) / Aperture priority (A) / Shutter-speed priority (S) / Manual (M)) |
ISO SENSITIVITY (RECOMMENDED EXPOSURE INDEX) | Still images: ISO 100-51200 (ISO numbers up from ISO 50 to ISO 204800 can be set as expanded ISO range.), AUTO (ISO 100-12800, selectable lower limit and upper limit), Movies: ISO 100-51200 equivalent(ISO numbers up ISO 102400 can be set as expanded ISO range.), AUTO (ISO 100-12800, selectable lower limit and upper limit) |
VIEW FINDER
EYE POINT | Approx. 23mm from the eyepiece lens, 18.5mm from the eyepiece frame at -1m-1 (CIPA standard) |
FINDER FRAME RATE SELECTION | STD 60fps / HI 120fps |
LCD SCREEN
MONITOR TYPE | 7.5cm (3.0-type) type TFT |
TOUCH PANEL | Yes |
BRIGHTNESS CONTROL | Manual (5 steps between -2 and +2), Sunny Weather mode |
ADJUSTABLE ANGLE | Up by approx. 107 degrees, Down by approx. 41 degrees |
FOCUS MAGNIFIER | Yes (35mm full frame: 4.7x, 9.4x, APS-C: 3.1x, 6.2x) |
OTHER FEATURES
CLEAR IMAGE ZOOM | Still images: Approx. 2x, Movies: Approx. 1.5x (4K), Approx. 2x (HD) |
DIGITAL ZOOM | Smart zoom (Still images):35mm full frame: M:approx 1.5x, S:approx 2x, APS-C: M:approx 1.3x, S:approx 2x, Digital zoom (Still images):35mm full frame: L:approx 4x, M:approx 6.1x, S:approx 8x, APS-C: L:approx 4x, M:approx 5.2x, S:approx 8x, Digital zoom (Movie):35mm full frame: approx 4x, APS-C: approx 4x |
FACE DETECTION | Modes:Face Priority in AF(On/Off), Face Priority in Multi Metering(On/Off), Regist. Faces Priority(On/Off), Face registration, Max. number of detectable: 8 faces |
OTHERS | Interval Recording, Touch Focus: Yes (Touch Focus/Touch Pad/Touch Tracking), ISO AUTO Min. SS, Bright Monitoring, Copyright Info, Set File Name, FTP Transfer Func., Help guide, Area Setting, Shop Front Mode, Video Light Mode, Zoom Ring Rotate |
SHUTTER
TYPE | Electronically-controlled, vertical-traverse, focal-plane type |
SHUTTER TYPE | Auto/Mechanical shutter/Electronic shutter |
SHUTTER SPEED | [Still images, Single shot]2 Mechanical Shutter: 1/8000 to 30 sec, Bulb, AUTO: 1/32000 to 30 sec, Bulb, Electronic Shutter: 1/32000 to 30 sec, [Still images, Continous shooting]2 Mechanical Shutter: 1/8000 to 30 sec, AUTO: 1/32000 to 1/8 sec, Electronic Shutter: 1/32000 to 1/8 sec, [Movies]: 1/8000 to 1/4 (1/3 steps) up to 1/60 in AUTO mode (up to 1/30 in Auto slow shutter mode) |
FLASH SYNC. SPEED | 1/250 sec.1 |
ELECTRONIC FRONT CURTAIN SHUTTER | Yes |
SILENT SHOOTING | Yes (ON/OFF) |
IMAGE STABILIZATION
TYPE | Image Sensor-Shift mechanism with 5-axis compensation (Compensation depends on lens specifications) |
COMPENSATION EFFECT | 5.5 stops (based on CIPA standard. Pitch/yaw shake only. With Planar T* FE 50mm F1.4 ZA lens mounted. Long exposure NR off.) |
FLASH CONTROL
TYPE | Pre-flash TTL |
CONTROL | Pre-flash TTL[[F_DI0181]] |
FLASH COMPENSATION | +/- 3.0 EV (switchable between 1/3 and 1/2 EV steps) |
FLASH MODES | Autoflash, Fill-flash, Flash off, Hi-speed sync.2, Rear Sync., Red-eye reduction (on/off selectable), Slow Sync., Wireless2 |
EXTERNAL FLASH COMPATIBILITY | Sony α System Flash compatible with Multi Interface Shoe, attach the shoe adaptor for flash compatible with Auto-lock accessory shoe |
WIRELESS CONTROL | Yes (Light signal: Available with Fill-flash, Slow Sync., Hi-speed sync. / Radio signal: Available with Fill-flash, Rear Sync., Slow Sync., Hi-speed sync.) |
DRIVE
DRIVE MODES | Single Shooting, Continuous shooting (Hi+/Hi/Mid/Lo selectable), Self-timer, Self-timer (Cont.), Bracket:Single, Bracket:Cont., White Balance bracket, DRO bracket |
CONTINUOUS DRIVE SPEED | Continuous shooting: Hi+: max. 11fps, Hi: max. 6fps, Mid: max. 6fps, Lo: max. 3 fps 4 |
SELF - TIMER | 10 sec. delay / 5 sec. delay / 2 sec. delay / Continuous self-time / Bracketing self-timer |
NUMBER OF RECORDABLE FRAMES (APPROX.) | JPEG Extra fine L: 99 frames3, JPEG Fine L: 116 frames3, JPEG Standard L: 137 frames3, RAW: 46 frames3, RAW & JPG: 45 frames3 |
SELF TIMER | 10 sec. delay/5 sec. delay/2 sec. delay/Continuous self-timer/Bracketing self-timer |
DRIVE PLAYBACK
PHOTO CAPTURE | Yes |
MODES | 9/25-frame index view, Auto Review (10/5/2 sec,Off), Delete, Disp Cont Shoot Grp, Enlarged display mode (L: 19.9x, M: 12.9x, S: 10.0x), Folder selection (Date/ Still/ AVCHD/XAVC S HD/XAVC S 4K), Forward/Rewind (movie), Image orientation (Auto/Manual/Off selectable), Protect, Rating, Single (with or without shooting information Y RGB histogram & highlight/shadow warning), Slideshow |
INTERFACE
PC INTERFACE | Mass-storage / MTP, PC Remote |
BLUETOOTH | Yes (Bluetooth Standard Ver. 4.1 (2.4GHz band)) |
MULTI INTERFACE SHOE | Yes |
MIC TERMINAL | Yes (3.5 mm Stereo minijack ) |
SYNC TERMINAL | Yes |
HEADPHONE TERMINAL | Yes (3.5 mm Stereo minijack) |
USB TYPE C TERMINAL | Yes (SuperSpeed USB 5Gbps (USB 3.2) compatible) |
FUNCTIONS | FTP Transfer Func.(Wi-Fi), View on Smartphone, Remote control via Smartphone, NFC One-touch remote, NFC One-touch sharing, PC Remote, BRAVIA Sync (Control for HDMI), PhotoTV HD |
HD Output | HDMI micro connector (Type-D), BRAVIA Sync (Control for HDMI), PhotoTV HD, 4K movie output/4K still image PB |
AUDIO
MICROPHONE | Built-in, stereo |
SPEAKER | Built-in, monaural |
COMPATIBLE STANDARDS | Exif Print, Print Image Matching III, DPOF setting |
POWER
SUPPLIED BATTERY | One rechargeable battery pack NP-FW50 |
BATTERY LIFE (STILL IMAGES ) | Approx. 440 shots |
BATTERY LIFE ( MOVIE ) | Approx. 125 min. |
INTERNAL BATTERY CHARGE | YES |
POWER CONSUMPTION WITH VIEWFINDER | Still images: approx. 3.9W (with FE 28-70mm F3.5-5.6 OSS lens attached), Movies: approx. 4.9W (with FE 28-70mm F3.5-5.6 OSS lens attached) |
POWER CONSUMPTION WITH LCD SCREEN | [Still images] Approx. 2.0 W (with E PZ 16-50 mm F3.5-5.6 OSS lens attached), [Movies] Approx. 3.5 W (with E PZ 16-50 mm F3.5-5.6 OSS lens attached) |
USB POWER SUPPLY | Yes |
OTHERS
OPERATING TEMPERATURE | 32-104 Degrees |
SIZE AND WEIGHT
WEIGHT ( WITH BATTERY AND MEMORY CARD INCLUDED | Approx. 343 g, Approx. 12.1 oz |
DIMENSIONS ( W X H X D ) | Approx. 115.2 x 64.2 x 44.8 mm (FROM GRIP TO MONITOR), Approx. 4 5/8 x 2 5/8 x 1 13/16 inches, (FROM GRIP TO MONITOR) |
Ask a question
Have a question about Sony ZV-E10 Mirrorless Camera with 16-50mm Lens (Black)?
Ask a question.
Ask a question