- 33MP Full-Frame Exmor R CMOS Sensor
- Up to 10 fps Shooting
- ISO 100-51200
- Focus Breathing Compensation
- Creative Looks and Soft Skin Effect
- 4K 15p UVC/UAC Streaming via USB Type-C
- 759-Pt. Fast Hybrid AF & Real-time Eye AF
- 3" 1.03m-Dot Vari-Angle Touchscreen LCD
- Sony a7 IV Mirrorless Camera
- Sony FE 28-70mm f/3.5-5.6 OSS Lens
- Sony NP-FZ100 Rechargeable Lithium-Ion Battery (2280mAh)
- AC Adapter and Power Cord
- Sony ALC-B1EM Body Cap for E-Mount Cameras Shoulder Strap
- Accessory Shoe Cap
- Eyepiece Cup
- USB Type-C to Type-A Cable
MACK 3 Year Diamond Warranty
Benefits:
✅ Impact damage
✅ Manufacturer defects
✅ Sand/Grit damage
✅ Accidental damage & unintentional abuse
✅ Mechanical malfunctions
✅ Normal and abnormal wear & tear
✅ Lemon protection
✅ 2 Free sensor cleanings for the life of the warranty - cameras only (USA only)
✅ 1 Free video head cleaning per year for the life of the warranty - video cameras only (USA only)
Sony Alpha a7 IV Mirrorless Digital Camera + SEL2870 lens
Sony Alpha a7 IV Mirrorless Digital Camera + SEL2870 lens
Newly Developed 33MP1 Full-Frame Back-Illuminated CMOS Image Sensor.The new α7 IV's 33.0 megapixel Exmor R CMOS image sensor provides outstanding performance and excellent quality in both stills or movies, with its high-speed readout capabilities giving you fast data capture for your images as well as highly accurate color reproduction at low noise levels! |
|
Flagship-Level Image Processing With BIONZ XR™.The α7 IV features an image processor that is many years ahead of its time. The latest advances in hardware and software provide cameras with unparalleled performance, delivering high quality pictures while also allowing for fast continuous shooting speeds to capture every moment you want them on film! |
|
|
Cinematic Color Science With S-Cinetone™.The new S-Cinetone color, developed for Sony's acclaimed FX9 and created with today’s content creators in mind. It produces rich colors that are more natural than those found on most cameras with fresh eyesharpness straight out of camera while retaining plenty of post production options so you can bring your vision to life however desired! |
5-Axis Optical Image Stabilisation.The camera's high-precision stabilisation unit and gyro sensors work together with image stabilization algorithms to achieve up tp 5.5 steps of shutter speed compensation, so you can take advantage on its 33MP sensor for maximum resolution performance! |
|
Fast Hybrid AF, Evolved.The Sony 4D FOCUS system is an innovative wide-area contrast detection AF that has been improved even further to provide faster, more accurate tracking for both video and stills. With 7596 phase detect points across 94% of the image area (as compared with 6000 in previous models), this new fast hybrid model delivers amazing performance! . |
|
10-frame-per-second7 continuous shooting with fast buffer releaseThe high-capacity buffer memory and speedy BIONZ XR processor allow you to shoot up 800 frames8 at 10 fps with AF/AE tracking, thanks for the α7 IV's superior hardware! |
|
Sony's Smart AI Based Real-Time Tracking.Sony's unique subject recognition algorithm is able to process spatial information in real time using color, pattern (brightness), and depth data. AI software tracks human eyes or animal faces with extreme precision while they're being filmed by a camera - no need for manual adjustments! . |
|
4K 60p Movies With Smooth, Natural-Looking Capture.The Sony α7 IV has been designed with a new image sensor and wide dynamic range to produce high quality movies. The highest frame rate available is now up 4K 60p, allowing you full pixel readout without binning which results in smoother videos of fast moving subjects! |
|
7K Oversampling For Beautifully Expressive, Richly Detailed Images.The camera is able to record in 4K up-to 30 fps, making it perfect for capturing fast action. You can also choose from different frame rates that are tailored specifically towards your needs - whether you're looking at high quality or just wanting something slower paced! . |
Lens
Lens Mount | E - Mount |
Capture Type | Stills and Video |
Image Stabilization | Sensor-Shift, 5-Axis |
Image Sensor
Aspect Ratio | 3:2 |
Number of Pixels | Actual: 34.1 Megapixel Effective: 33 Megapixel |
Sensor Type | 35.9 x 23.9 mm (Full-Frame) CMOS |
Anti Dust System | Charge protection coating on optical filter and image sensor shift mechanism |
Recording ( still images )
Recording Format | JPEG (DCF Ver. 2.0, Exif Ver. 2.32, MPF Baseline compliant), HEIF (MPEG-A MIAF compliant), RAW (Sony ARW 4.0 format compliant) |
IMAGE SIZE (PIXELS) [3:2] | L: 6000 x 3376 (20M), M: 4240 x 2400 (10M), S: 3008 x 1688 (5.1M) |
IMAGE SIZE (PIXELS) [16:9] | L: 6000 x 3376 (20M), M: 4240 x 2400 (10M), S: 3008 x 1688 (5.1M) |
IMAGE SIZE (PIXELS) [1:1] | L: 4000x4000 (16M), M: 2832x2832 (8.0M), S: 2000x2000 (4.0M) |
IMAGE QUALITY MODES | RAW (Compressed / Lossless Compressed / Uncompressed), JPEG (Extra fine / Fine / Standard / Light), HEIF (4:2:0 / 4:2:2) (Extra fine / Fine / Standard / Light), RAW & JPEG, RAW & HEIF |
PICTURE PROFILE | Yes (Off / PP1-PP10) Parameters: Black level, Gamma (Movie, Still, Cine1-4, ITU709, ITU709 [800%], S-Log2, S-Log3, HLG, HLG1-3), Black Gamma, Knee, Color Mode, Saturation, Color Phase, Color Depth, Detail, Copy, Reset |
DYNAMIC RANGE FUNCTIONS | Off, Dynamic Range Optimizer (Auto/Level (1-5)), Auto High Dynamic Range (Auto Exposure Difference, Exposure Difference Level (1-6 EV, 1.0 EV step)) |
COLOUR SPACE | sRGB standard (with sYCC gamut) and Adobe RGB standard compatible with TRILUMINOS Color |
14BIT RAW | YES |
Recording (Movie)
RECORDING FORMAT | XAVC S, XAVC HS |
VIDEO COMPRESSION | XAVC S: MPEG-4 AVC/H.264, XAVC HS: MPEG-H HEVC/H.265 |
AUDIO RECORDING FORMAT | LPCM 2 ch (48 kHz 16 bit), LPCM 2 ch (48 kHz 24 bit)2, LPCM 4 ch (48 kHz 24 bit)2, MPEG-4 AAC-LC 2 ch3 |
COLOUR SPACE | Rec. ITU-R BT.2100 standard compatible (BT.2020 gamut) |
CREATIVE LOOK | ST, PT, NT, VV, VV2, FL, IN, SH, BW, SE, Custom Look (1-6) |
SOFT SKIN | YES |
PICTURE PROFILE | Yes (Off / PP1-PP10) Parameters: Black level, Gamma (Movie, Still, Cine1-4, ITU709, ITU709 [800%], S-Log2, S-Log3, HLG, HLG1-3), Black Gamma, Knee, Color Mode, Saturation, Color Phase, Color Depth, Detail, Copy, Reset |
IMAGE SIZE (PIXELS), NTSC | XAVC S 4K: 3840 x 2160 (30p, 100M), 3840 x 2160 (24p, 100M), 3840 x 2160 (30p, 60M), 3840 x 2160 (24p, 60M), XAVC S HD: 1920 x 1080 (120p, 100M), 1920 x 1080 (120p, 60M), 1920 x 1080 (60p, 50M), 1920 x 1080 (30p, 50M), 1920 x 1080 (24p, 50M), 1920 x 1080 (60p, 25M), 1920 x 1080 (30p, 16M), AVCHD: 1920 x 1080 (60i, 24M, FX), 1920 x 1080 (50i, 17M, FH) |
SLOW & QUICK MOTION (SHOOTING FRAME RATE) | NTSC mode: 1 fps, 2 fps, 4 fps, 8 fps, 15 fps, 30 fps, 60 fps, 120 fps87, PAL mode: 1 fps, 2fps, 3fps, 6fps, 12fps, 25fps, 50fps, 100fps87 |
MOVIE FUNCTIONS | Audio Level Display, Audio Rec Level, PAL/NTSC Selector, Proxy Recording (1280 x 720 (Approx. 6 Mbps), 1920 x 1080 (Approx. 9 Mbps), 1920 x 1080 (Approx. 16 Mbps)), TC/UB, Auto Slow Shutter, Gamma Disp. Assist |
RECORDING SYSTEM
LOCATION INFORMATION LINK FROM SMARTPHONE RECORDING FORMAT | Yes |
MEDIA | SD memory card, SDHC memory card (UHS-I/II compliant), SDXC memory card (UHS-I/II compliant), CFexpress Type A memory card |
MEMORY CARD SLOT | SLOT1: Multi slot for SD (UHS-I/II compliant) memory card / CFexpress Type A card, SLOT2: Slot for SD (UHS-I/II compliant) memory card |
RECORDING MODE 2 MEMORY CARDS | Simult. Rec, Sort, Auto Switch Media, Copy |
NOISE REDUCTION
NOISE REDUCTION | Long exposure NR: On/Off, available at shutter speeds longer than 1 sec., High ISO NR: Normal / Low / Off |
WHITE BALANCE
WHITE BALANCE MODES | Auto / Daylight / Shade / Cloudy / Incandescent / Fluorescent / Warm White / Cool White / Day White / Daylight / Flash / Underwater / Color Temperature 2500 to 9900K & color filter G7 to M7 (57-step), A7 to B7 (29-step) / Custom |
FOCUS
FOCUS TYPE | Fast Hybrid AF (phase-detection AF / contrast-detection AF) |
FOCUS SENSOR | Exmor R CMOS sensor |
FOCUS POINT | 35 mm full frame: 759 points (phase-detection AF), APS-C mode with FF lens: 713 points (phase-detection AF), with APS-C lens: 575 points (phase-detection AF) / 425 points (contrast-detection AF) |
FOCUS SENSITIVITY RANGE | EV-34to EV20 (ISO100 equivalent with F2.0 lens attached) |
FOCUS MODE | AF-A (Automatic AF), AF-S (Single-shot AF), AF-C (Continuous AF), DMF (Direct Manual Focus), Manual Focus |
FOCUS AREA | Wide / Zone / Center Fix / Spot / Expand Spot / Tracking |
EYE AF | [Still images] Human (Right/Left Eye Select) / Animal (Right/Left Eye Select) / Bird, [Movie] Human (Right/Left Eye Select) / Animal (Right/Left Eye Select) / Bird |
AF ILLUMINATOR | Yes (with Built-in LED type) |
AF ILLUMINATOR RANGE | Approx. 0.3m - approx. 3.0m (with FE 28-70mm F3.5-5.6 OSS lens attached) |
RECORDING SYSTEM
LOCATION INFORMATION LINK FROM SMARTPHONE RECORDING FORMAT | Yes |
MEDIA | SD memory card, SDHC memory card (UHS-I/II compliant), SDXC memory card (UHS-I/II compliant) |
MEMORY CARD SLOT | Multi slot for Memory Stick Duo/SD memory card |
NOISE REDUCTION
NOISE REDUCTION | Long exposure NR: On/Off, available at shutter speeds longer than 1 sec., High ISO NR: Normal / Low / Off |
WHITE BALANCE
WHITE BALANCE MODES | Auto / Daylight / Shade / Cloudy / Incandescent / Fluorescent (Warm White / Cool White / Day White / Daylight) / Flash /Underwater/ Color Temperature (2500 to 9900K) & color filter (G7 to M7 (57-step), A7 to B7 (29-step)) / Custom |
EXPOSURE
METERING TYPE | 1200-zone evaluative metering |
METERING SENSOR | Exmor R CMOS sensor |
METERING SENSITIVITY | EV-3 to EV20 (ISO100 equivalent with F2.0 lens attached) |
METERING MODE | Multi-segment, Center-weighted, Spot (Standard / Large), Entire Screen Avg., Highlight |
EXPOSURE COMPENSATION | +/- 5.0EV (1/3 EV, 1/2 EV steps selectable) (with exposure compensation dial: +/- 3EV (1/3 EV steps)) |
EXPOSURE BRACKETING | Bracket: Cont., Bracket: Single, 3/5/9 frames selectable. (Ambient light, Flash light) |
AE LOCK | Locked when shutter button is pressed halfway. (On/Off/Auto) |
EXPOSURE MODES | [Still images] Intelligent Auto (Auto) / Program Auto (P) / Aperture Priority (A) / Shutter Priority (S) / Manual Exposure (M), [Movie] Intelligent Auto (Auto) / Program Auto (P) / Aperture Priority (A) / Shutter Priority (S) / Manual Exposure (M) / Flexible Exp. Mode, [Slow & Quick Motion] Intelligent Auto (Auto) / Program Auto (P) / Aperture Priority (A) / Shutter Priority (S) / Manual Exposure (M) / Flexible Exp. Mode |
ISO SENSITIVITY (RECOMMENDED EXPOSURE INDEX) | Still images: ISO 100-51200 (ISO numbers from 50 to 204800 can be set as expanded ISO), AUTO (ISO 100-12800, selectable lower limit and upper limit), Movies: ISO 100-51200 equivalent (ISO numbers up to 102400 can be set as expanded ISO), AUTO (ISO 100-12800, selectable lower limit and upper limit) |
ANTI-FLICKER SHOOT. | YES |
VIEW FINDER
VIEWFINDER TYPE | 1.3 cm (0.5 type) electronic viewfinder (Quad-VGA OLED)\ |
NUMBER OF DOTS | 3 686 400 dots |
FIELD COVERAGE | 100% |
MAGNIFICATION | Approx. 0.78x (with 50 mm lens at infinity, -1m-1 |
DIOPTRE ADJUSTMENT | -4.0 to +3.0m-1 |
EYE POINT | Approx. 23mm from the eyepiece lens, 21.4mm from the eyepiece frame at -1m-1 (CIPA standard) |
FINDER FRAME RATE SELECTION | STD 60fps / HI 120fps |
LCD SCREEN
MONITOR TYPE | 7.5cm (3.0-type) type TFT |
NUMBER OF DOTS | 1 036 800 dots |
TOUCH PANEL | Yes |
BRIGHTNESS CONTROL | Manual (5 steps between -2 and +2) |
ADJUSTABLE ANGLE | Opening Angle: Approx. 176 °., Rotation Angle: Approx. 270 °. |
FOCUS MAGNIFIER | Yes, Focus Magnifier (35 mm full frame: 5.5x / 11.0x, APS-C: 3.7x / 7.3x) |
OTHER FEATURES
CLEAR IMAGE ZOOM | Still images: Approx. 2x, Movies: Approx. 1.5x (4K), Approx. 2x (HD) |
DIGITAL ZOOM | Smart zoom (Still images):35mm full frame: M: approx. 1.5x, S: approx. 2x / APS-C: M: approx. 1.3x, S: approx. 2x,Digital zoom (Still images):35mm full frame: L: approx. 4x, M: approx. 6.1x, S: approx. 8x / APS-C: L: approx. 4x, M: approx. 5.2x, S: approx. 8x,Digital zoom (Movie):35mm full frame: approx. 4x, APS-C: approx. 4x |
FACE DETECTION | Modes: Face/Eye Priority in AF, Face Priority in Multi Metering, Regist. Faces Priority |
OTHERS | Touch Focus: Yes (Available with LCD monitor or Viewfinder operation), ISO AUTO Min. SS, Bright Monitoring, Set File Name, FTP Transfer Func., Help guide, Area Setting, Shop Front Mode, Video Light Mode, Zoom Ring Rotate |
SHUTTER
TYPE | Electronically-controlled, vertical-traverse, focal-plane type |
SHUTTER TYPE | Mechanical shutter/Electronic shutter |
SHUTTER SPEED | Still images: 1/8000 to 30 s, Bulb, Movies (NTSC mode): 1/8000 to 1/4 (1/3 steps), up to 1/60 in AUTO mode (up to 1/30 in Auto slow shutter mode), Movies (PAL mode): 1/8000 to 1/4 (1/3 steps), up to 1/50 in AUTO mode (up to 1/25 in Auto slow shutter mode) |
FLASH SYNC. SPEED | 1/250 s (35 mm full frame), 1/320 s (APS-C)10 |
ELECTRONIC FRONT CURTAIN SHUTTER | Yes |
SILENT SHOOTING | Yes (ON/OFF) |
IMAGE STABILIZATION
TYPE | Image Sensor-Shift mechanism with 5-axis compensation (Compensation depends on lens specifications) |
COMPENSATION EFFECT | 5 stops (based on CIPA standard. Pitch/yaw shake only. With Planar T* FE 50mm F1.4 ZA lens mounted. Long exposure NR off.) |
FLASH CONTROL
CONTROL | Pre-flash TTL[[F_DI0181]] |
FLASH COMPENSATION | +/- 3.0 EV (switchable between 1/3 and 1/2 EV steps) |
FLASH MODES | Flash off, Autoflash, Fill-flash, Slow Sync., Rear Sync., Red-eye reduction (on/off selectable), Wireless2, Hi-speed sync.2 |
EXTERNAL FLASH COMPATIBILITY | Sony α System Flash compatible with Multi Interface Shoe, attach the shoe adaptor for flash compatible with Auto-lock accessory shoe |
WIRELESS CONTROL | Yes (Light signal: Available with Fill-flash, Slow Sync., Hi-speed sync. / Radio signal: Available with Fill-flash, Rear Sync., Slow Sync., Hi-speed sync.) |
DRIVE
DRIVE MODES | Single Shooting, Continuous shooting (Hi+/Hi/Mid/Lo selectable), Self-timer, Self-timer (Cont.), Bracket: Single, Bracket: Cont., White Balance bracket, DRO bracket |
CONTINUOUS DRIVE SPEED | Continuous shooting: Hi+: 10 fps, Hi: 8 fps, Mid: 6 fps, Lo: 3 fps13 |
SELF - TIMER | 10 s delay / 5 s delay / 2 s delay / Continuous self-time / Bracketing self-timer |
NUMBER OF RECORDABLE FRAMES (APPROX.) | JPEG Extra fine L: 99 frames, JPEG Fine L: 115 frames, JPEG Standard L: 116 frames, RAW: 46 frames, RAW&JPG: 44 frames54 |
SELF TIMER | 10 sec. delay / 5 sec. delay / 2 sec. delay / Continuous self-time / Bracketing self-timer |
DRIVE PLAYBACK
PHOTO CAPTURE | Yes |
MODES | Single (with or without shooting information Y RGB histogram & highlight / shadow warning),Index view,Enlarged display mode (L: 21.6x, M: 14.0x, S: 10.8x),Auto Review,Image orientation,Folder selection (Date / Still / Movie),Protect,Rating,Display as Group |
INTERFACE
PC INTERFACE | Mass-storage / MTP, PC Remote |
BLUETOOTH | Yes (Bluetooth Standard Ver. 4.1 (2.4GHz band)) |
MULTI INTERFACE SHOE | Yes |
MIC TERMINAL | Yes (3.5 mm Stereo minijack ) |
HEADPHONE TERMINAL | Yes (3.5 mm Stereo minijack) |
VERTICAL GRIP CONNECTOR | Yes |
FUNCTIONS | FTP Transfer Func.(Wi-Fi), View on Smartphone, Remote control via Smartphone, NFC One-touch remote, NFC One-touch sharing, PC Remote, BRAVIA Sync (Control for HDMI), PhotoTV HD |
AUDIO
MICROPHONE | Built-in stereo |
SPEAKER | Built-in, monaural |
COMPATIBLE STANDARDS | Exif Print, Print Image Matching III, DPOF setting |
POWER
SUPPLIED BATTERY | One rechargeable battery pack NP-FZ100 |
BATTERY LIFE (STILL IMAGES ) | Approx. 70 min (Viewfinder) / Approx. 75 min (LCD monitor) (CIPA standard) 10 |
BATTERY LIFE ( MOVIE ) | Approx. 125 min (Viewfinder) / Approx. 125 min (LCD monitor) (CIPA standard) |
INTERNAL BATTERY CHARGE | YES |
POWER CONSUMPTION WITH LCD SCREEN | Still images: approx. 2.1W (with E PZ 16-50mm F3.5-5.6 OSS lens attached), Movies: approx. 3.5W (with E PZ 16-50mm F3.5-5.6 OSS lens attached) |
USB POWER SUPPLY | Yes |
OTHERS
OPERATING TEMPERATURE | 32-104 Degrees |
SIZE AND WEIGHT
WEIGHT ( WITH BATTERY AND MEMORY CARD INCLUDED | Approx. 658 g (approx. 1 lb 7.3 oz) |
DIMENSIONS ( W X H X D ) | Approx. 131.3 mm x 96.4 mm x 79.8 mm, approx. 131.3 mm x 96.4 mm x 69.7 mm (From grip to monitor) (approx. 5 1/4 x 3 7/8 x 3 1/4 inches, approx. 5 1/4 x 3 7/8 x 2 3/4 inches (From grip to monitor)) |
Ask a question
Have a question about Sony Alpha a7 IV Mirrorless Digital Camera + SEL2870 lens?
Ask a question.
Ask a question